LIVELIHOOD PROMOTION (FARM AND NON-FARM)  

KEY ACCOMPLISHMENT OF THIS PROJECT:::

 
Sl. No. Block Formation Total Member Saving Linkage Saving Membership Fee Credit
Group Amount(Rs)
1. Saraiyahat 7 101 7 19,330.00 2,796.00 7 70,000.00
2. Kathikund 17 224 17 68,880.00 7,552.00 17 2,33,100.00
3. Ramgarh 4 50 4 11,480.00 2,296.00 4 30,000.00
4. Jama 26 278 26 1,26,830.00 24,624.00 26 3,98,000.00
5. Jarmundi 10 150 10 32,060.00 10,349.00 10 2,14,000.00
6. Raneshwar 4 52 4 19,050.00 6,290.00 4 72,000.00
7. Shikaripara 22 263 22 82,920.00 12,369.00 22 3,45,000.00
8. Masalia 14 210 14 33,100.00 6,778.00 14 1,39,000.00
9. Gopikandar 11 128 11 33,340.00 6,730.00 11 1,60,000.00
10. Kundahit 29 389 29 1,26,790.00 23,695.00 29 3,98,000.00
11. Jamtara 59 826 59 2,57,370.00 40,749.00 59 9,37,000.00
  Total 203 2671 203 8,11,150.00 1,44,228.00 203 29,96,100.00

Major Activities of this project :

  • 2 REDP Food Processing Training held in Kundahit & Jamtara

  • Training Programme on SHGs (Self Help Group)

  • Promotion of rural sanitary campaign as main livelihood activity

  • Linking individual entrepreneurs and SHG with bank for credit and providing marketing support

  • Promoted animal husbandry as means of livelihood
     

 

 

 

 


 

Home  |  Who We Are  |  What We DoHow We Do  |  Recognition  |  Announcements  |  Careers  |  Contact Us

Powered by : COMPUTER Ed.